San Antonio Rampage (2) at Lake Erie Monsters (4)
Dec 01, 2012 - 12:00 PM
| Game Notes » |
|---|
|
CLEVELAND, OHIO (December 1, 2012) -- The San Antonio Rampage (6-11-0-3) overcame a two-goal deficit to tie the game in the third period, but a pair of late goals ultimately sank the Silver & Black as they fell, 4-2, against the Lake Erie Monsters (11-8-1-1) Saturday afternoon in Cleveland at Quicken Loans Arena. Rampage netminder Dov Grumet-Morris made 24 saves off of 28 shots and Greg Rallo tallied his third goal in three games, but the Monsters snapped San Antonio’s two-game winning streak and took the victory in the second game of the weekend series. Jon Rheault collected an assist in the game to mark his 100th career AHL point and defenseman Tyson Strachan extended his point scoring streak to three games with an assist on the afternoon. After being outscored 4-0 in the opening frame in Friday’s 6-2 loss to the Rampage, the Monsters came out of the gates hot and tallied two goals within the first 10 minutes of action. Monsters captain Bryan Lerg struck first at 1:53 of the first period when he rushed in on the right wing side and fired a shot that caught Grumet-Morris off guard. The Monsters struck again at 9:51 on the power play when Mark Olver collected a rebound and put it past the Rampage netminder. In the second period, San Antonio gathered some momentum and put pressure on the Monster’s side of the ice. James Wright rushed in shorthanded at 8:06 of the second period and drew San Antonio’s first penalty shot of the year. Wright came in wide to the left but couldn’t beat Lake Erie goaltender Sami Aittokallio on the penalty shot. Rallo, however, put the Rampage on the board with his third goal in as many games at 16:25 of the second period. Rallo had drawn a penalty on the play, but was still able to get a clean shot off to make it a one-goal game entering the second intermission. Colby Robak tied the game at 2-2 with a power-play goal at 2:26 of the third period. The Rampage defenseman fired a slap shot that beat Aittokallio, with Rheault collecting a helper to mark his 100th AHL point on the play. Lake Erie came back quickly, though, first on a goal from Patrick Bordeleau at 8:41 of the third period. Bordeleau tipped a point shot from Tyson Barrie for his second goal of the season. The Monsters struck again at 12:19 when Mike Connolly collected a rebound in a net-mouth rush and potted the goal to put the game out of reach for the Rampage. San Antonio went 1-for-4 on the power play and held the Monsters to only one power-play goal in seven chances. Both teams recorded 28 shots in the game. The Herd now move on to British Columbia to face the Western Conference leading Abbotsford Heat to kick off two games in a span of two days starting on Tuesday at 9 p.m. CT. They will return to the AT&T Center December 8th for Salute to the Badges Night for the first of two tilts with the Oklahoma City Barons. Individual, and season, tickets start at $10 and can be purchased at the AT&T Center Southeast Box Office, by calling a Rampage representative at 210-444-5554 or online at sarampage.com |
| Date | Time | Opponent | Buy Tix | Score | So/OT | News | Box Score |
|---|---|---|---|---|---|---|---|
| 10/13/12 | 7:00 PM | Texas Stars | L 2-1 | ||||
| 10/14/12 | 3:30 PM | Houston Aeros | W 2-3 | ||||
| 10/19/12 | 7:00 PM | @ Oklahoma City Barons | L 2-5 | ||||
| 10/20/12 | 7:00 PM | Milwaukee Admirals | W 0-1 | ||||
| 10/25/12 | 7:05 PM | @ Rockford IceHogs | L 1-2 | ||||
| 10/27/12 | 7:00 PM | @ Chicago Wolves | L 5-6 | ||||
| 10/28/12 | 5:05 PM | @ Rockford IceHogs | L 1-3 | ||||
| 11/02/12 | 7:30 PM | Grand Rapids Griffins | W 2-3 | ||||
| 11/04/12 | 4:30 PM | Oklahoma City Barons | W 0-2 | ||||
| 11/10/12 | 7:00 PM | Toronto Marlies | L 5-3 | ||||
| 11/13/12 | 10:30 AM | Houston Aeros | L 7-5 | ||||
| 11/15/12 | 7:30 PM | @ Texas Stars | L 0-3 | ||||
| 11/16/12 | 7:30 PM | Charlotte Checkers | L 4-3 | ||||
| 11/18/12 | 4:30 PM | Charlotte Checkers | L 4-3 | ||||
| 11/23/12 | 7:30 PM | Houston Aeros | L 2-1 | ||||
| 11/24/12 | 7:00 PM | Abbotsford Heat | L 3-2 | ||||
| 11/25/12 | 3:30 PM | Texas Stars | L 5-3 | ||||
| 11/28/12 | 6:05 PM | @ Rochester Americans | W 4-2 | ||||
| 11/30/12 | 6:30 PM | @ Lake Erie Monsters | W 6-2 | ||||
| 12/01/12 | 12:00 PM | @ Lake Erie Monsters | L 2-4 | Box Score | |||
| 12/04/12 | 9:00 PM | @ Abbotsford Heat | W 3-2 | ||||
| 12/05/12 | 9:00 PM | @ Abbotsford Heat | W 4-0 | ||||
| 12/08/12 | 7:00 PM | Oklahoma City Barons | W 3-4 | Box Score | |||
| 12/09/12 | 4:30 PM | Oklahoma City Barons | W 2-3 | Box Score | |||
| 12/11/12 | 11:05 AM | @ Houston Aeros | L 1-5 | Box Score | |||
| 12/14/12 | 7:00 PM | @ Oklahoma City Barons | L 1-5 | ||||
| 12/15/12 | 7:00 PM | @ Oklahoma City Barons | L 3-5 | ||||
| 12/16/12 | 4:30 PM | Charlotte Checkers | L 2-1 | ||||
| 12/19/12 | 7:30 PM | @ Texas Stars | L 0-2 | ||||
| 12/21/12 | 6:00 PM | @ Toronto Marlies | L 1-4 | ||||
| 12/22/12 | 6:00 PM | @ Hamilton Bulldogs | W 5-2 | ||||
| 12/28/12 | 7:00 PM | @ Oklahoma City Barons | L 2-3 | ||||
| 12/29/12 | 7:00 PM | Houston Aeros | W 1-2 | ||||
| 12/30/12 | 4:30 PM | Charlotte Checkers | W 2-5 | ||||
| 01/04/13 | 7:30 PM | Peoria Rivermen | W 0-3 | ||||
| 01/05/13 | 7:05 PM | @ Houston Aeros | L 0-1 | ||||
| 01/06/13 | 3:30 PM | Peoria Rivermen | W 2-5 | ||||
| 01/10/13 | 7:00 PM | Lake Erie Monsters | L 5-1 | ||||
| 01/11/13 | 7:30 PM | Lake Erie Monsters | W 2-4 | ||||
| 01/12/13 | 7:00 PM | @ Texas Stars | L 1-3 | ||||
| 01/18/13 | 7:00 PM | @ Oklahoma City Barons | W 4-2 | ||||
| 01/19/13 | 7:00 PM | @ Oklahoma City Barons | L 1-2 | ||||
| 01/25/13 | 7:30 PM | Texas Stars | W 1-2 | ||||
| 01/26/13 | 7:00 PM | @ Texas Stars | L 1-4 | ||||
| 02/01/13 | 7:30 PM | Rockford IceHogs | W 0-1 | ||||
| 02/04/13 | 7:05 PM | @ Houston Aeros | W 5-2 | ||||
| 02/09/13 | 6:00 PM | @ Charlotte Checkers | W 3-2 | ||||
| 02/10/13 | 2:00 PM | @ Charlotte Checkers | L 1-2 | ||||
| 02/15/13 | 7:00 PM | @ Milwaukee Admirals | L 4-5 | ||||
| 02/16/13 | 7:05 PM | @ Peoria Rivermen | W 4-3 | ||||
| 02/17/13 | 3:00 PM | @ Chicago Wolves | W 5-4 | ||||
| 02/22/13 | 7:05 PM | @ Peoria Rivermen | L 0-5 | ||||
| 02/23/13 | 6:00 PM | @ Grand Rapids Griffins | W 6-3 | ||||
| 02/24/13 | 3:00 PM | @ Grand Rapids Griffins | L 3-7 | ||||
| 03/02/13 | 7:00 PM | Chicago Wolves | W 1-2 | ||||
| 03/08/13 | 7:30 PM | @ Texas Stars | W 5-4 | ||||
| 03/10/13 | 4:30 PM | Oklahoma City Barons | L 3-2 | ||||
| 03/13/13 | 7:00 PM | Oklahoma City Barons | L 3-2 | ||||
| 03/15/13 | 7:30 PM | Houston Aeros | W 2-4 | ||||
| 03/17/13 | 3:30 PM | Abbotsford Heat | L 5-4 | ||||
| 03/19/13 | 7:30 PM | @ Texas Stars | L 3-4 | ||||
| 03/23/13 | 7:00 PM | Oklahoma City Barons | L 3-2 | ||||
| 03/24/13 | 4:30 PM | Rochester Americans | L 3-0 | ||||
| 03/28/13 | 7:00 PM | Grand Rapids Griffins | W 1-4 | ||||
| 03/29/13 | 6:00 PM | @ Charlotte Checkers | W 5-2 | ||||
| 03/30/13 | 6:00 PM | @ Charlotte Checkers | L 0-3 | ||||
| 04/02/13 | 7:00 PM | Chicago Wolves | L 6-3 | ||||
| 04/04/13 | 7:05 PM | @ Houston Aeros | L 2-3 | ||||
| 04/05/13 | 7:30 PM | Hamilton Bulldogs | L 4-2 | ||||
| 04/07/13 | 3:30 PM | Texas Stars | L 5-1 | ||||
| 04/11/13 | 7:05 PM | @ Houston Aeros | L 3-4 | ||||
| 04/13/13 | 7:05 PM | @ Houston Aeros | L 1-4 | ||||
| 04/14/13 | 3:30 PM | Texas Stars | L 8-2 | ||||
| 04/16/13 | 7:00 PM | Texas Stars | L 3-2 | ||||
| 04/19/13 | 7:30 PM | Rockford IceHogs | L 9-4 | ||||
| 04/20/13 | 7:00 PM | Houston Aeros | L 5-2 |


